The 2025 FIA World Rally Championship is a planned motorsport season that will be the fifty-third occurrence of the World Rally Championship, an international rallying series organised by the Fédération Internationale de l’Automobile (FIA) and WRC Promoter GmbH. Teams and crews compete for the World Rally Championships for Drivers, Co-drivers and Manufacturers. Crews are free to compete in cars complying with Groups Rally1 to Rally5 regulations; however, only manufacturers competing with Rally1 cars are eligible to score points in the manufacturers’ championship. The championship is set to begin in January 2025 with the Monte Carlo Rally and conclude in November 2025 with the calendar newcomer Rally Saudi Arabia. The series is supported by the WRC2 and WRC3 categories at every round of the championship and by Junior WRC at selected events.
Thierry Neuville and Martijn Wydaeghe are the reigning drivers’ and co-drivers’ champions, having secured their first championship titles at the 2024 Rally Japan. Toyota are the defending manufacturers’ champions.
Round | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | |
---|---|---|---|---|---|---|---|---|
1 | 23 January | 26 January | Rallye Automobile Monte Carlo | Gap, Provence-Alpes-Côte d’Azur, France | Mixed[a] | 18 | 343.80 km | |
2 | 13 February | 16 February | Rally Sweden | Umeå, Västerbotten County, Sweden | Snow | 18 | 300.22 km | |
3 | 20 March | 23 March | Safari Rally Kenya | Nairobi, Nakuru County, Kenya | Gravel | 21 | 384.86 km | |
4 | 24 April | 27 April | Rally Islas Canarias | Las Palmas, Gran Canaria, Spain | Tarmac | 18 | 306.12 km | |
5 | 15 May | 18 May | Rally de Portugal | Matosinhos, Porto, Portugal | Gravel | TBA | TBA | |
6 | 5 June | 8 June | Rally Italia Sardegna | Olbia, Sardinia, Italy | Gravel | TBA | TBA | |
7 | 26 June | 29 June | Acropolis Rally Greece | Lamia, Central Greece, Greece | Gravel | TBA | TBA | |
8 | 17 July | 20 July | Rally Estonia | Tartu, Tartu County, Estonia | Gravel | TBA | TBA | |
9 | 31 July | 3 August | Rally Finland | Jyväskylä, Central Finland, Finland | Gravel | TBA | TBA | |
10 | 28 August | 31 August | Rally del Paraguay | Encarnación, Itapúa, Paraguay | Gravel | TBA | TBA | |
11 | 11 September | 14 September | Rally Chile | Concepción, Biobío, Chile | Gravel | TBA | TBA | |
12 | 16 October | 19 October | Central European Rally | Bad Griesbach, Bavaria, Germany | Tarmac | TBA | TBA | |
13 | 6 November | 9 November | Rally Japan | Toyota, Aichi, Japan | Tarmac | TBA | TBA | |
14 | 27 November | 30 November | Rally Saudi Arabia | Jeddah, Mecca Province, Saudi Arabia | Gravel | TBA | TBA |
The following manufacturers are set to contest the championship under Rally1 regulations.
Manufacturer | Entrant | Car | No. | Driver name | Co-driver name | Rounds |
---|---|---|---|---|---|---|
Ford | M-Sport Ford WRT | Ford Puma Rally1 | 13 | Grégoire Munster | Louis Louka | 1–2 |
55 | Josh McErlean | Eoin Treacy | 1–2 | |||
Hyundai | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 1 | Thierry Neuville | Martijn Wydaeghe | 1–2 |
8 | Ott Tänak | Martin Järveoja | 1–2 | |||
16 | Adrien Fourmaux | Alexandre Coria | 1–2 | |||
Toyota | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 17 | Sébastien Ogier | Vincent Landais | 1 |
18 | Takamoto Katsuta | Aaron Johnston | 2 | |||
33 | Elfyn Evans | Scott Martin | 1–2 | |||
69 | Kalle Rovanperä | Jonne Halttunen | 1–2 | |||
Toyota Gazoo Racing WRT2 | Toyota GR Yaris Rally1 | 5 | Sami Pajari | Marko Salminen | 1–2 | |
The following crews entered in Rally1 cars as privateers or under arrangement with the manufacturers.
Manufacturer | Entrant | Car | No. | Driver name | Co-driver name | Rounds |
---|---|---|---|---|---|---|
Ford | M-Sport Ford WRT | Ford Puma Rally1 | 9 | Jourdan Serderidis | Frédéric Miclotte | 2 |
22 | Mārtiņš Sesks | Renārs Francis | 2 | |||
Toyota | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 18 | Takamoto Katsuta | Aaron Johnston | 1 |
37 | Lorenzo Bertelli | Simone Scattolin | 2 | |||